Organisers |
---|
![]() ![]() |
Schedule | |
---|---|
Registration | 1 Aug – 21 Sep |
Event | 18 Oct – 19 Oct |
Details | |
---|---|
Language | English, during the Plenary Sessions simultaneous translation into Hungarian is provided |
Venue | Budapest Congress Centre |
Participants | ||
---|---|---|
Albania | 4 | |
Austria | 74 | |
Belgium | 24 | |
Bosnia-Herzegovina | 16 | |
Bulgaria | 22 | |
Croatia | 19 | |
Czech Republic | 10 | |
Estonia | 1 | |
European Institutions | 4 | |
Finland | 3 | |
France | 3 | |
Germany | 93 | |
Hong Kong | 1 | |
Hungary | 332 | |
Italy | 7 | |
Japan | 2 | |
Kosovo | 3 | |
Luxembourg | 3 | |
Moldova | 21 | |
Montenegro | 5 | |
Republic of Macedonia | 3 | |
Romania | 98 | |
Serbia | 50 | |
Slovak Republic | 59 | |
Slovenia | 33 | |
Spain | 2 | |
Switzerland | 3 | |
Ukraine | 39 | |
United Kingdom | 1 | |
United States | 4 | |
Total | 939 |
Profile Views | |
---|---|
Before Event | 1504 |
After Event | 80 |
Total | 1584 |